WOMEN'S GENERAL SIZING GUIDE
MEASURING TIPS
- BUST: With arms at sides, place tape measure under your arms and run it around the fullest part of the bustline and across the shoulder blades.
- NATURAL WAIST: Find the natural crease of your waist by bending to one side. Run tape measure around your natural waistline, keeping one finger between the tape and your body for a comfortable fit.
- LOW WAIST: Run tape measure about 2 to 3 inches below your natural waistline, keeping one finger between the tape and your body for a comfortable fit.
- HIPS: With feet together, run tape measure around the fullest part of your hips/seat, about 7 to 8 inches below your waistline.
- INSEAM: For full-length pants, run tape measure along the inside of your leg, from just below the crotch to about 1 inch below the ankle.
WOMEN'S SIZE CHARTS
Please note: The following information is intended for use as a general guideline. Sizing and fit may vary somewhat by style.
APPAREL SIZING (USA)
| 
 | XS | S | S/M | M | M | L | L | XL | XL | 
| SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 
| BUST | 33 1/2” | 34 1/2” | 35 1/2” | 36 1/2” | 37 1/2” | 39” | 41” | 43” | 45” | 
| NATURAL WAIST | 25” | 26” | 27” | 28” | 29” | 30 1/2” | 32” | 33 1/2” | 35” | 
| HIP | 36" | 37" | 37" | 38" | 39" | 40 1/2" | 42" | 43 1/2" | 45" | 
WOMEN'S APPAREL EUROPEAN SIZE GUIDE
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 
| FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 
| SPAIN | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 
| GERMANY | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 
| PORTUGAL | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 
 
             
                